← Savage 100

Savage 100

Results

Stage results as published by the organisers. Search by name or bib number, or switch the table to bib order.

Day 1

28 August 2026 · 48 starters · 40 timed

  1. Position 1: Muhammad Fida 05:21:57
  2. Position 2: Muhammad Naqeeb Muzaffar 05:22:00
  3. Position 3: Muhammad Altaf 06:19:15
Day 1 — 48 starters, 40 with a recorded time. Ordered by time; position is derived from the published times.
Pos Bib Name Time
1 34 Muhammad Fida 1st 05:21:57
2 1 Muhammad Naqeeb Muzaffar 2nd 05:22:00
3 38 Muhammad Altaf 3rd 06:19:15
4 13 Munawar Abbas DA 06:21:32
5 45 Saleena Khawaja 1st 06:37:50
5 46 Yousaf Khawaja 06:37:50
7 12 Yasban Karim GB 06:42:18
8 15 Ali Abbas GB 06:42:38
9 6 Wasif Razzaq 07:05:20
10 8 Shoaib Khurram 07:05:21
11 21 Muhammad Aurangzeb 07:34:39
12 20 Muhammad Osama 08:03:50
13 10 Syed Kaleem Abbas 08:05:11
14 16 Nasih Ur Rehman GB 08:27:10
15 17 Asim Aslam GB 08:29:18
16 4 Ayesha Mastoor 2nd 09:07:05
17 24 Muhammad Ayub 09:07:08
18 19 Saim Abbas 09:24:10
19 18 Ashir Abbas 09:24:11
20 22 Asad Rehman 09:49:46
20 23 Salman Khan 09:49:46
22 2 Naila Kiani 3rd 10:08:50
23 48 Oracle 10:09:00
24 26 Talal Dogar (DRC) 10:48:29
25 27 Awais Rafique (DRC) 10:48:33
26 30 Ahsan Iqbal (DRC) 10:48:37
27 33 Ahmad Bilal (DRC) 10:48:41
28 28 Eman Khan (DRC) 11:04:33
29 29 Azaan Arzish (DRC) 11:04:34
30 31 Hassan Asif (DRC) 11:04:35
31 47 Masood Khan 11:04:36
32 5 Usama Bin Rehman 11:40:50
33 32 Eeman Fayyaz (DRC) 11:40:52
34 25 Adeel Abbas 12:15:34
35 35 Daniyal Hussain 12:15:36
36 36 Muhammad Abdullah 12:15:40
37 37 Raja Khalid 12:59:39
38 39 Muhammad Hafeez 12:59:41
39 11 Muhammad Naqash 12:59:44
40 40 Muhammad Waqas 12:59:45
3 Muhammad Mudassir No time recorded
7 Rana Fahad No time recorded
9 Muhammad Ammar No time recorded
14 Saad Ayub No time recorded
41 Fatima Azhar No time recorded
42 Kaneez Fatima No time recorded
43 Farwa Batool No time recorded
44 Muhammad Abdullah Naeem No time recorded

Positions are derived from the times published by the organisers, with equal times sharing a place. The organisers' own sheets also mark a second set of 1st, 2nd and 3rd places — one set is the men's top three and the other the women's, a convention the organisers labelled explicitly on their day 2 podium graphics. Those marks appear beside the names above, unaltered. Bib numbers are as printed on that stage’s own sheet; some runners were given a different number between stages. For any correction, the organisers' sheets are the record.

The organisers' published sheets (3)
  • Savage 100 Day 1 results sheet for participants 1 to 16, listing bib number, name and finishing time
  • Savage 100 Day 1 results sheet for participants 17 to 32, listing bib number, name and finishing time
  • Savage 100 Day 1 results sheet for participants 33 to 48, listing bib number, name and finishing time

Day 2

29 August 2026 · 48 starters · 34 timed

  1. Position 1: Yasban Karim GB 04:50:12
  2. Position 2: Ali Abbas GB 04:50:18
  3. Position 3: Muhammad Aurangzeb 05:20:42
Day 2 — 48 starters, 34 with a recorded time. Ordered by time; position is derived from the published times.
Pos Bib Name Time
1 12 Yasban Karim GB 1st 04:50:12
2 15 Ali Abbas GB 2nd 04:50:18
3 21 Muhammad Aurangzeb 3rd 05:20:42
4 33 Muhammad Fida 05:24:22
5 17 Asim Aslam GB 05:33:47
6 20 Muhammad Osama 05:37:37
7 44 Saleena Khawaja 1st 06:06:50
8 45 Yousaf Khawaja 06:41:30
9 22 Asad Rehman 08:01:45
10 24 Muhammad Ayub 08:01:46
11 13 Munawar Abbas DA 08:01:47
12 16 Nasih Ur Rehman GB 08:01:48
13 47 Oracle 08:07:17
14 8 Shoaib Khurram 08:16:40
15 17 Ashir Abbas 08:18:20
16 18 Saim Abbas 08:18:21
17 10 Syed Kaleem Abbas 08:30:35
18 4 Ayesha Mastoor 2nd 08:33:15
19 6 Wasif Razzaq 08:42:20
20 5 Raja Haider 09:26:50
21 31 Hassan Asif (DRC) 09:33:34
22 1 Muhammad Naqeeb Muzaffar 09:37:48
23 3 Muhammad Mudassir 09:41:22
24 9 Muhammad Ammar 09:41:25
25 26 Talal Dogar (DRC) 10:00:57
26 27 Awais Rafique (DRC) 10:00:59
27 30 Ahsan Iqbal (DRC) 10:01:01
28 29 Azaan Arzish (DRC) 11:08:50
29 28 Eman Khan (DRC) 3rd 11:15:20
30 46 Masood Khan Race sweeper 11:15:22
31 25 Adeel Abbas 11:58:20
32 50 Usama Bin Rehman Race sweeper 14:31:23
33 32 Eeman Fayyaz (DRC) 14:51:55
34 33 Ahmad Bilal (DRC) 14:51:57
2 Naila Kiani No time recorded
11 Muhammad Naqash No time recorded
14 Saad Ayub No time recorded
23 Salman Khan No time recorded
34 Daniyal Hussain No time recorded
35 Muhammad Abdullah No time recorded
36 Raja Khalid No time recorded
37 Muhammad Altaf No time recorded
38 Muhammad Hafeez No time recorded
39 Muhammad Waqas No time recorded
40 Fatima Azhar No time recorded
41 Kaneez Fatima No time recorded
42 Farwa Batool No time recorded
43 Muhammad Abdullah Naeem No time recorded

Positions are derived from the times published by the organisers, with equal times sharing a place. The organisers' own sheets also mark a second set of 1st, 2nd and 3rd places — one set is the men's top three and the other the women's, which the organisers published as two separate podium graphics for this stage. Those marks appear beside the names above, unaltered. Bib numbers are as printed on that stage’s own sheet; some runners were given a different number between stages. For any correction, the organisers' sheets are the record.

The organisers' published sheets (5)
  • The organisers' day 2 results graphic for participants 1 to 16, a table of serial number, bib number, name, time taken and remarks
  • The organisers' day 2 results graphic for participants 17 to 32
  • The organisers' day 2 results graphic for participants 33 to 48
  • The organisers' day 2 men's podium graphic: 1st Yasban Karim 04:50:12, 2nd Ali Abbas 04:50:18, 3rd Muhammad Aurangzeb 05:20:42
  • The organisers' day 2 women's podium graphic: 1st Saleena Khawaja 06:06:50, 2nd Ayesha Mustoor 08:33:15, 3rd Eman Khan 11:15:20

Day 3

30 August 2026 · 49 starters · 30 timed

  1. Position 1: Yasban Karim GB 04:13:20
  2. Position 2: Ali Abbas GB 04:13:30
  3. Position 3: Muhammad Fida 05:11:34
Day 3 — 49 starters, 30 with a recorded time. Ordered by time; position is derived from the published times.
Pos Bib Name Time
1 12 Yasban Karim GB 1st 04:13:20
2 15 Ali Abbas GB 2nd 04:13:30
3 34 Muhammad Fida 3rd 05:11:34
4 17 Asim Aslam GB 05:15:25
4 21 Muhammad Aurangzeb 05:15:25
6 20 Muhammad Osama 05:19:50
7 38 Muhammad Altaf 05:33:35
8 13 Munawar Abbas DA 06:06:35
8 39 Muhammad Hafeez 06:06:35
10 6 Wasif Razzaq 06:13:38
10 8 Shoaib Khurram 06:13:38
12 40 Muhammad Waqas 06:41:48
13 5 Raja Haider 06:41:50
14 45 Saleena Khawaja 1st 06:49:02
15 46 Yousaf Khawaja 06:55:10
16 24 Muhammad Ayub 07:58:25
17 18 Ashir Abbas 08:15:32
17 19 Saim Abbas 08:15:32
19 10 Syed Kaleem Abbas 08:32:24
20 4 Ayesha Mastoor 2nd 08:40:16
21 48 Oracle 08:49:00
22 22 Asad Rehman 08:49:01
22 23 Salman Khan 08:49:01
24 26 Talal Dogar (DRC) 09:54:34
24 30 Ahsan Iqbal (DRC) 09:54:34
26 27 Awais Rafique (DRC) 09:54:35
27 31 Hassan Asif (DRC) 09:54:36
28 47 Masood Khan 09:54:37
29 25 Adeel Abbas 13:02:10
30 50 Usama Bin Rehman 13:02:12
1 Muhammad Naqeeb Muzaffar No time recorded
2 Naila Kiani No time recorded
3 Muhammad Mudassir No time recorded
7 Rana Fahad No time recorded
9 Muhammad Ammar No time recorded
11 Muhammad Naqash No time recorded
14 Saad Ayub No time recorded
16 Nasih Ur Rehman GB No time recorded
28 Eman Khan (DRC) No time recorded
29 Azaan Arzish (DRC) No time recorded
32 Eeman Fayyaz (DRC) No time recorded
33 Ahmad Bilal (DRC) No time recorded
35 Daniyal Hussain No time recorded
36 Muhammad Abdullah No time recorded
37 Raja Khalid No time recorded
41 Fatima Azhar No time recorded
42 Kaneez Fatima No time recorded
43 Farwa Batool No time recorded
44 Muhammad Abdullah Naeem No time recorded

Positions are derived from the times published by the organisers, with equal times sharing a place. The organisers' own sheets also mark a second set of 1st, 2nd and 3rd places — one set is the men's top three and the other the women's, printed as a Positions block on the organisers' own sheet for this stage. Those marks appear beside the names above, unaltered. Bib numbers are as printed on that stage’s own sheet; some runners were given a different number between stages. For any correction, the organisers' sheets are the record.